All treatments and list prices
SAVE UP TO 70% COMPARED TO DENTIST PRICES IN THE USA
Best dental prices in Tijuana
We have the best dental prices in Tijuana. All prices are in USD.
Dental Prices in Tijuana
*All prices are estimated
| Comprehensive Oral Exam | $ 30.00 |
| Specialist Consultation | $ 45.00 |
| Full mouth set of x-rays | $ 30.00 |
| Maxillofacial consultation | $ 60.00 |
| Comprehensive Oral Exam | $ 30.00 |
| Specialist Consultation | $ 45.00 |
| Full mouth set of x-rays | $ 30.00 |
| Maxillofacial consultation | $ 60.00 |
| Sealant | $ 20.00 |
| Teeth Cleaning (Adult) | $ 50.00 |
| Teeth Cleaning (Child) | $ 45.00 |
| Night Guard | $ 100.00 |
| Fluorosis treatment | $ 200.00 |
| Sealant | $ 20.00 |
| Teeth Cleaning (Adult) | $ 50.00 |
| Teeth Cleaning (Child) | $ 45.00 |
| Night Guard | $ 100.00 |
| Fluorosis treatment | $ 200.00 |
| Post Core Build Up | $ 110.00 |
| Root Canal (anterior) | $ 280.00 |
| Root Canal (premolar) | $ 320.00 |
| Root Canal (Molar) | $ 375.00 |
| Root Canal re-treatment (anterior) | $ 350.00 |
| Root Canal re-treatment (premolar) | $ 380.00 |
| Root Canal re-treatment (molar) | $ 400.00 |
| Post Core Build Up | $ 110.00 |
| Root Canal (anterior) | $ 280.00 |
| Root Canal (premolar) | $ 320.00 |
| Root Canal (Molar) | $ 375.00 |
| Root Canal re-treatment (anterior) | $ 350.00 |
| Root Canal re-treatment (premolar) | $ 380.00 |
| Root Canal re-treatment (molar) | $ 400.00 |
| Simple Tooth Extraction | $ 80.00 |
| Surgical tooth extraction | $ 160.00 |
| Removal of Wisdom Tooth (soft tissue impacted) | $ 180.00 |
| Removal of Wisdom Tooth (partially bony impacted) | $ 200.00 |
| Removal of Wisdom Tooth (Fully bony impacted) | $ 250.00 |
| Simple Tooth Extraction | $ 80.00 |
| Surgical tooth extraction | $ 160.00 |
| Removal of Wisdom Tooth (soft tissue impacted) | $ 180.00 |
| Removal of Wisdom Tooth (partially bony impacted) | $ 200.00 |
| Removal of Wisdom Tooth (Fully bony impacted) | $ 250.00 |
| Collagen Membrane | $ 250.00 |
| Bone Graft *per tooth (first) | $ 400.00 |
| Aditional Bone Graft *per tooth | $ 250.00 |
| Implant Abutment | $ 300.00 |
| HIOSSEN Implant | $ 799.00 |
| Healing Abutment | $ 100.00 |
| Sinus Lift *per quadrant | $ 1,000.00 |
| Custom Implant Abutment | $ 399.00 |
| Titanium membrane | $ 549.00 |
| Straumann Implant | $ 999.00 |
| Zirconia Crown over implant | $ 550.00 |
| Collagen Membrane | $ 250.00 |
| Bone Graft *per tooth (first) | $ 400.00 |
| Aditional Bone Graft *per tooth | $ 250.00 |
| Implant Abutment | $ 300.00 |
| HIOSSEN Implant | $ 799.00 |
| Healing Abutment | $ 100.00 |
| Sinus Lift *per quadrant | $ 1,000.00 |
| Custom Implant Abutment | $ 399.00 |
| Titanium membrane | $ 549.00 |
| Straumann Implant | $ 999.00 |
| Zirconia Crown over implant | $ 550.00 |
| Bone Graft *per tooth (first) | $ 400.00 |
| Aditional Bone Graft *per tooth | $ 250.00 |
| Soft Tissue Graft | $ 549.00 |
| Gross Debridement | $ 110.00 |
| Crown Lengthening (per tooth) | $ 230.00 |
| Aesthetic Crown Lengthening (per arch) | $ 700.00 |
| Pen Flap Debridement inc. bone graft | $ 750.00 |
| Frenilectomy | $ 299.00 |
| Scaling and Root Planing (Deep cleaning) | $ 150.00 |
| Gingivectomy per tooth | $ 80.00 |
| Bone Graft *per tooth (first) | $ 400.00 |
| Aditional Bone Graft *per tooth | $ 250.00 |
| Soft Tissue Graft | $ 549.00 |
| Gross Debridement | $ 110.00 |
| Crown Lengthening (per tooth) | $ 230.00 |
| Aesthetic Crown Lengthening (per arch) | $ 700.00 |
| Pen Flap Debridement inc. bone graft | $ 750.00 |
| Frenilectomy | $ 299.00 |
| Scaling and Root Planing (Deep cleaning) | $ 150.00 |
| Gingivectomy per tooth | $ 80.00 |
| Porcelain Veneer *each | $ 440.00 |
| Composite Veneer | $ 250.00 |
| Teeth Whitening Opalescence (In office) | $ 200.00 |
| Porcelain Veneer *each | $ 440.00 |
| Composite Veneer | $ 250.00 |
| Teeth Whitening Opalescence (In office) | $ 200.00 |
| All on 4 (Estimate price per arch) | $ 7,500.00 |
| Collagen Membrane | $ 250.00 |
| Bone Graft *per tooth (first) | $ 400.00 |
| Aditional Bone Graft *per tooth | $ 250.00 |
| Implant Abutment | $ 399.00 |
| Hiossen Implant | $ 799.00 |
| MA Denture titanium bar *upper or lower | $ 3,500.00 |
| Fixed Denture titanium bar *upper or lower | $ 4,999.00 |
| Healing Abutment | $ 100.00 |
| Limpieza All on 4 (superior o inferior) | $ 300.00 |
| Custom Implant Abutment | $ 999.00 |
| Straumann Implant | $ 1,250.00 |
| Multiunit Abutment | $ 450.00 |
| All on 4 (Estimate price per arch) | $ 7,500.00 |
| Collagen Membrane | $ 250.00 |
| Bone Graft *per tooth (first) | $ 400.00 |
| Aditional Bone Graft *per tooth | $ 250.00 |
| Implant Abutment | $ 399.00 |
| Hiossen Implant | $ 799.00 |
| MA Denture titanium bar *upper or lower | $ 3,500.00 |
| Fixed Denture titanium bar *upper or lower | $ 4,999.00 |
| Healing Abutment | $ 100.00 |
| Limpieza All on 4 (superior o inferior) | $ 300.00 |
| Custom Implant Abutment | $ 999.00 |
| Straumann Implant | $ 1,250.00 |
| Multiunit Abutment | $ 450.00 |
| Removable Unilateral Partial Denture | $ 350.00 |
| Partial Denture resin base (upper or lower) |
$ 550.00 |
| Complete Denture (upper or lower) |
$ 455.00 |
| Snap On denture | $ 899.00 |
| Partial Denture Cast metal base (upper or lower) |
$ 650.00 |
| Immediate Denture (upper or lower) | $ 550.00 |
| Reparacion de Dentadura | $ 120.00 |
| Removable Unilateral Partial Denture | $ 350.00 |
| Partial Denture resin base (upper or lower) |
$ 550.00 |
| Complete Denture (upper or lower) |
$ 455.00 |
| Snap On denture | $ 899.00 |
| Partial Denture Cast metal base (upper or lower) |
$ 650.00 |
| Immediate Denture (upper or lower) | $ 550.00 |
| Reparacion de Dentadura | $ 120.00 |
